Hutmutter hohe Form DIN 1587 A4
| Vorschau | Produktnummer | Schraubengröße* | Stückpreis | Kaufen |
|---|
| Gewinde | Schlüsselweite s (mm) | Höhe h (mm) | Max. Kopf-Ø dk (mm) | Einbaumaß e (ca. mm) |
|---|---|---|---|---|
| M3 | 5.5 | 6 | 5.8 | 6.08 |
| M4 | 7 | 8 | 6.5 | 7.66 |
| M5 | 8 | 10 | 7.5 | 8.79 |
| M6 | 10 | 12 | 9.5 | 11.05 |
| M8 | 13 | 15 | 12.5 | 14.38 |
| M10 | 17 | 18 | 15 | 18.9 |
| M12 | 19 | 22 | 17 | 21.1 |
| M14 | 22 | 25 | 20 | 24.49 |
| M16 | 24 | 28 | 23 | 26.75 |
| M18 | 27 | 32 | 26 | 30.14 |
| M20 | 30 | 34 | 28 | 33.53 |
| M22 | 32 | 39 | 33 | 35.72 |
| M24 | 36 | 42 | 34 | 39.98 |
Andere Muttern
Ähnliche Artikel